52-week low stocks today
Data as of 2026-11-09
A 52-week low is the lowest price a stock has traded at in the past year. A new low means the price fell below every point of the last twelve months, often because of weak results, sector pressure or company-specific news.
The list uses the official NSE bhavcopy for the latest session, with Nifty 500 names first, and shows the close, one-day change and the prior 52-week range. A stock at a yearly low is not automatically cheap; look at its earnings, debt and news before forming a view. Rankings on this page are sorted purely by data and are not a recommendation to buy, sell or hold any security.
| Stock | Close ₹ | Change | Prev 52W high | 52W low | Nifty 500 |
|---|---|---|---|---|---|
| AIA ENGINEERING LIMITED | 3,136.4 | -1.65% | 5,180 | 3,086 | Yes |
| PI INDUSTRIES LIMITED | 1,712.9 | -2.16% | 3,832.9 | 1,716.4 | Yes |
| SHREE RAMA NEWSPRINT LIMITED | 26.88 | +0.67% | 42 | 26 | – |
| ARVIND FASHIONS LIMITED | 348 | -1.37% | 530.5 | 342 | – |
| BRIGHT OUTDOOR MEDIA LIMITED | 367.4 | -1.73% | 388 | 345.8 | – |
| M. K. SONS FINE JEWELS LIMITED | 154.56 | -2.13% | 175 | 157.25 | – |
| VIP INDUSTRIES LIMITED | 239.4 | -2.25% | 435 | 238.95 | – |
| BANNARI AMMAN SUGARS LIMITED | 3,095.2 | -2.27% | 4,338 | 3,100 | – |
| ELITECON INTERNATIONAL LIMITED | 6.01 | -2.28% | 46.4 | 6.1 | – |
| BASF INDIA LIMITED | 2,935.4 | -2.78% | 4,560 | 2,922.1 | – |
| KIRLOSKAR FERROUS INDUSTRIES LTD | 381.1 | -3.91% | 513 | 380 | – |
| BELDING INDIA LIMITED | 757.45 | -4.49% | 1,008 | 751 | – |
| BRAND CONCEPTS LIMITED | 132.69 | -4.54% | 380 | 131.2 | – |
| EMPOWER INDIA LTD. | 1.15 | -4.96% | 2.82 | 1.16 | – |
| AQYLON NEXUS LIMITED | 12.37 | -4.99% | 224.7 | 12.5 | – |
| AHLUWALIA CONTRACTS (INDIA) LIMITED | 502.9 | -5.18% | 1,077.95 | 515.1 | – |
| SOUTH WEST PINNACLE EXPLORATION LIMITED | 160.58 | -9.85% | 275 | 166.25 | – |
Frequently asked questions
What is a 52-week low?
The lowest price in the last 52 weeks. A new 52-week low means today's price went below it.
Is a stock at a 52-week low a bargain?
Not by itself. Prices can keep falling if the business weakens.
How often is this updated?
After each NSE trading session.
Is this a recommendation?
No. It is factual exchange data for research.
Related pages
Research deeper with Quantsgrow
Free account: screeners, watchlists, charts and fund tools.