Top gainers today (Nifty 500)
Data as of 2026-11-03
Top gainers are the Nifty 500 stocks that rose the most, in percentage terms, in the latest NSE session. The Nifty 500 covers roughly 95 percent of the free-float market value of NSE-listed companies, so this list focuses on liquid, widely followed names rather than tiny illiquid shares.
Alongside the one-day change you can see each stock's closing price, sector, P/E and how today's volume compares with its 20-day average. A big price move on heavy volume often follows news such as results, orders or corporate announcements; a move on thin volume can reverse more easily. Open any stock to see its fundamentals, chart and news. Rankings on this page are sorted purely by data and are not a recommendation to buy, sell or hold any security.
| Stock | Sector | Price ₹ | Change | P/E | Vol x20D |
|---|---|---|---|---|---|
| Cartrade Tech Limited | Consumer Services | 2,498.4 | +10.22% | 54.2 | 2.4x |
| Marico Limited | Fast Moving Consumer Goods | 878.4 | +10.00% | 51.7 | 8.2x |
| Balrampur Chini Mills Limited | Fast Moving Consumer Goods | 654.8 | +9.15% | 36 | 7.5x |
| Multi Commodity Exchange of India Limited | Financial Services | 3,490.1 | +7.42% | – | 3.1x |
| Trident Limited | Textiles | 23.79 | +7.11% | 27.7 | 76.6x |
| Angel One Limited | Financial Services | 310.4 | +7.03% | 22.9 | 2.9x |
| Aegis Logistics Limited | Oil Gas & Consumable Fuels | 1,177.1 | +7.00% | 27.1 | 9.5x |
| Britannia Industries Limited | Fast Moving Consumer Goods | 4,930 | +6.36% | 42.1 | 2.7x |
| Lodha Developers Limited | Realty | 1,060.8 | +5.78% | 24.5 | 1.8x |
| Concord Biotech Limited | Healthcare | 613.95 | +5.54% | 51.5 | 2.7x |
| Central Depository Services (India) Limited | Financial Services | 1,320 | +5.43% | 54.3 | 3.5x |
| Asahi India Glass Limited | Automobile and Auto Components | 991.45 | +5.39% | 53.1 | 20.6x |
| 360 ONE WAM LIMITED | Financial Services | 1,065 | +5.34% | 31.8 | 2.3x |
| Affle 3i Limited | Information Technology | 1,582.9 | +5.07% | 40 | 3.5x |
| BSE Limited | Financial Services | 3,665.7 | +5.03% | 49.7 | 1.6x |
| Emcure Pharmaceuticals Limited | Healthcare | 1,976.6 | +4.94% | 34.9 | 10x |
| Billionbrains Garage Ventures Limited | Financial Services | 205.98 | +4.93% | 43.5 | 2.1x |
| Motilal Oswal Financial Services Limited | Financial Services | 1,010 | +4.73% | 29.5 | 2.6x |
| Nestle India Limited | Fast Moving Consumer Goods | 1,248.4 | +4.47% | 55.8 | 1.7x |
| Welspun Living Limited | Textiles | 253.09 | +4.44% | 71 | 6.1x |
| TATA CONSUMER PRODUCTS LIMITED | Fast Moving Consumer Goods | 1,073 | +4.29% | 58 | 1.5x |
| LT Foods Limited | Fast Moving Consumer Goods | 410.55 | +4.29% | 20.7 | 1.2x |
| One 97 Communications Limited | Financial Services | 1,720 | +4.24% | 120.6 | 0.7x |
| Coromandel International Limited | Chemicals | 1,812 | +4.14% | 28.9 | 1.2x |
| Garden Reach Shipbuilders & Engineers Limited | Capital Goods | 2,131 | +4.11% | 27.6 | 7.6x |
Frequently asked questions
How are top gainers selected?
We sort all Nifty 500 constituents by their one-day percentage change for the latest session and show the top 25.
Why only Nifty 500 stocks?
It keeps the list to liquid, larger companies and avoids small illiquid shares that can jump on tiny trades.
What does 'Vol x20D' mean?
Today's traded volume divided by the average of the last 20 sessions. 3x means three times the usual volume.
Should I buy a stock because it is a top gainer?
No. A one-day move says nothing on its own about future returns. This list is not a recommendation.
Related pages
Research deeper with Quantsgrow
Free account: screeners, watchlists, charts and fund tools.